Sr.
No. |
End
Client |
Scope
Of Work |
System |
Job
Done For |
||||
| 16. | NUMALIGARTH REFINERIES LTD. Assam India | Emergency Shutdown System for Refinery. | GE Fanuc 90-70 with CPU 790 and TMR software and communication with Yokogawa DCS system. | GE Fanuc India | ||||
| 17. | ALKYL AMINES & CHEMICAL LTD. Kurukumbh India | Complete Automation | GE Fanuc 90-30 CPU 360 with versa I/O's in a redundant mode with intouch 7.0 scada software communicating to MTL RTD multiplexers and Foxboro controllers on a RS 485 network | Alkyl Amines Vashi Mumbai India | ||||
| 18. | LARSEN & TOUBRO LTD. SINNAR Nashik India | Glass annealing Furnace automation | GE Fanuc 90-30 CPU 360 with Ethernet module 321 and Cimplicity scada software. | Vulcan Engineers Ltd. Mumbai India | ||||
| 19. | RCF LTD. Mumbai India | Ammonium nitrate plant automation | GE Fanuc 90-30 CPU 350 with redundancy using Field I/O's | Rashtriya chemicals and fertilizers Mumbai India | ||||
| 20. | ARYAVARTH CHEMICAL LTD.Jalgaon India | Automation for reactors in a batch process | GE Fanuc 90-30 with CPU 350 and Cimplicity scada | ANI Instruments India | ||||
| 21. | NATIONAL OIL, TANZANIA | LPG terminal automation | GE Fanuc 90-30 with CPU 360 and PCM module for communication with Endress Hauser level transmitters for tank gauging systems | Prashant Projects Ltd. Mumbai | ||||
| 22. | South India Steel company India Salem India | Complete automation of furnace for billet handling | GE Fanuc 90-30 with 364 CPU with redundancy using Field I/O's of GE Fanuc and Ethernet module and 4 stations of cimplicty scada software. | Vulcan Engineers Mumbai India |




